What a .com domain really costs
We track .com at 16 registrars. The cheapest first year is $9.99 at DreamHost, which then renews at $19.99 a year. Over 3 years the cheapest is Dynadot at $32.64.
What you pay over the years
| Rank | Registrar | Today | Then a year | 3 years | Transfer | Checked | Link |
|---|---|---|---|---|---|---|---|
| 1 | Dynadotkeepbest 3y | $10.88 | $10.88 | $32.64 | $10.88 | Sep 15 | Visit → |
| 2 | Porkbun | $11.08 | $11.08 | $33.24 | $11.08 | Sep 15 | Visit → |
| 3 | Web Hosting CanadaFirst year · billed in CAD | $11.14 | $14.38 | $39.91 | $11.14 | Sep 15 | Visit → |
| 4 | WebsaversFirst year · billed in CAD | $12.59 | $17.08 | $46.75 | $17.00 | Sep 15 | Visit → |
| 5 | NamecheapFirst year (regular $14.98) | $11.28 | $18.48 | $48.24 | $11.48 | Sep 15 | Visit → |
| 6 | DreamHoststartFirst year | $9.99 | $19.99 | $49.97 | $9.99 | Sep 15 | Visit → |
| 7 | SiteGroundFirst year (renews at $22.99) | $11.99 | $22.99 | $57.97 | n/a | Sep 15 | Visit → |
| 8 | 123 RegFirst year · billed in GBP | $10.78 | $25.63 | $62.04 | $24.28 | Sep 15 | Visit → |
| 9 | EasyspaceFirst year (renews at £21.26) · billed in GBP | $22.93 | $28.69 | $80.31 | $12.62 | Sep 15 | Visit → |
| Older prices · checked more than 14 days ago, not ranked | |||||||
| OVHcloudbilled in CAD | $9.06 | $14.17 | $37.39 | $9.06 | Aug 13 old | Visit → | |
| Hostinger | $0.01 | $19.99 | $39.99 | n/a | Aug 13 old | Visit → | |
| SSD Nodes | $15.95 | $15.95 | $47.85 | $15.95 | Aug 16 old | Visit → | |
| IONOS | $10.00 | $20.00 | $50.00 | $9.50 | Aug 13 old | Visit → | |
| Timewebbilled in RUB | $18.50 | $21.46 | $61.42 | n/a | Aug 17 old | Visit → | |
| One.com | $7.99 | $26.99 | $61.97 | n/a | Aug 13 old | Visit → | |
| Contabobilled in EUR | $27.58 | $27.58 | $82.75 | n/a | Aug 12 old | Visit → | |
The .com registry
- Managed by
- VeriSign Global Registry Services · IANA ↗
- Type
- Generic top-level domain
Verisign, which runs .com, raises the wholesale price registrars pay for a .com name from $10.26 to $10.97 a year on November 1, 2026.
Source: Domain Name Wire, April 23, 2026 ↗ · checked Sep 14, 2026
.com prices: questions
How much does a .com domain cost?
The cheapest first year among the 16 registrars we track is $9.99 at DreamHost, which then charges $19.99 a year to renew. Prices checked Sep 15, 2026.
How much does it cost to renew a .com domain?
Renewal runs from $10.88 to $28.69 a year across the registrars we compare. The cheapest renewal is at Dynadot.
Which registrar is cheapest for .com over 3 years?
Dynadot, at $32.64 in total for 3 years. The cheapest first year, at DreamHost, adds up to $49.97 over the same 3 years.
How much does it cost to transfer a .com domain?
The cheapest transfer we track is $9.99 at DreamHost.
Is the price of .com domains going up?
Yes. Verisign, which runs .com, raises the wholesale price registrars pay for a .com name from $10.26 to $10.97 a year on November 1, 2026.
Prices are what each registrar publishes, converted to US dollars at today's rate; the currency switch in the header converts them again. Year 1 uses the promo price when it is below the list price. Registrars that publish no renewal price are listed but not ranked, and a difference under 1% is a tie. Leaders come only from prices checked in the last 14 days. Compare every zone.