What a .me domain really costs
We track .me at 12 registrars. The cheapest first year is $2.99 at DreamHost, which then renews at $32.95 a year. Over 3 years the cheapest is Dynadot at $45.26.
What you pay over the years
DreamHost, then $32.95 a year: $68.89 over 3 years, $23.63 more. Dynadot costs less in total from year 2.
Web Hosting Canada charges $15.32 to transfer it in, the lowest we track.
| Rank | Registrar | Today | Then a year | 3 years | Transfer | Checked | Link |
|---|---|---|---|---|---|---|---|
| 1 | Dynadotbest 3yFirst year (renews at $17.78) | $9.70 | $17.78 | $45.26 | $17.78 | Sep 15 | Visit → |
| 2 | Porkbunkeep | $17.27 | $17.27 | $51.81 | $17.27 | Sep 15 | Visit → |
| 3 | Web Hosting CanadaFirst year · billed in CAD | $15.32 | $20.35 | $56.02 | $15.32 | Sep 15 | Visit → |
| 4 | NamecheapFirst year (regular $19.98) | $10.98 | $23.98 | $58.94 | $17.98 | Sep 15 | Visit → |
| 5 | DreamHoststartFirst year | $2.99 | $32.95 | $68.89 | $32.95 | Sep 15 | Visit → |
| 6 | WebsaversFirst year · billed in CAD | $14.94 | $30.68 | $76.29 | $29.89 | Sep 15 | Visit → |
| 7 | 123 RegFirst year · billed in GBP | $14.83 | $32.38 | $79.59 | $24.28 | Sep 15 | Visit → |
| 8 | EasyspaceFirst year (renews at £21.70) · billed in GBP | $23.44 | $29.29 | $82.01 | $18.60 | Sep 15 | Visit → |
| Older prices · checked more than 14 days ago, not ranked | |||||||
| Hostinger | $7.99 | $19.99 | $47.97 | n/a | Aug 13 old | Visit → | |
| OVHcloudbilled in CAD | $8.55 | $21.43 | $51.42 | $21.43 | Aug 13 old | Visit → | |
| IONOS | $5.00 | $25.00 | $55.00 | $21.25 | Aug 13 old | Visit → | |
| Timewebbilled in RUB | $30.83 | $31.78 | $94.38 | n/a | Aug 17 old | Visit → | |
The .me registry
- Managed by
- Government of Montenegro · IANA ↗
- Type
- Country-code top-level domain of Montenegro
.me prices: questions
How much does a .me domain cost?
The cheapest first year among the 12 registrars we track is $2.99 at DreamHost, which then charges $32.95 a year to renew. Prices checked Sep 15, 2026.
How much does it cost to renew a .me domain?
Renewal runs from $17.27 to $32.95 a year across the registrars we compare. The cheapest renewal is at Porkbun.
Which registrar is cheapest for .me over 3 years?
Dynadot, at $45.26 in total for 3 years. The cheapest first year, at DreamHost, adds up to $68.89 over the same 3 years.
How much does it cost to transfer a .me domain?
The cheapest transfer we track is $15.32 at Web Hosting Canada.
Prices are what each registrar publishes, converted to US dollars at today's rate; the currency switch in the header converts them again. Year 1 uses the promo price when it is below the list price. Registrars that publish no renewal price are listed but not ranked, and a difference under 1% is a tie. Leaders come only from prices checked in the last 14 days. Compare every zone.