What a .org domain really costs
We track .org at 16 registrars. The cheapest first year is $7.98 at Porkbun, which then renews at $11.84 a year. Over 3 years the cheapest is Dynadot at $31.27.
What you pay over the years
| Rank | Registrar | Today | Then a year | 3 years | Transfer | Checked | Link |
|---|---|---|---|---|---|---|---|
| 1 | Dynadotkeepbest 3yFirst year (renews at $11.64) | $7.99 | $11.64 | $31.27 | $11.64 | Sep 15 | Visit → |
| 2 | PorkbunstartFirst year (renews at $11.84) | $7.98 | $11.84 | $31.66 | $11.84 | Sep 15 | Visit → |
| 3 | NamecheapFirst year (regular $14.48) | $8.48 | $18.98 | $46.44 | $12.28 | Sep 15 | Visit → |
| 4 | Web Hosting CanadaFirst year · billed in CAD | $11.86 | $17.98 | $47.82 | $11.86 | Sep 15 | Visit → |
| 5 | DreamHostFirst year | $7.99 | $21.99 | $51.97 | $15.99 | Sep 15 | Visit → |
| 6 | Websaversbilled in CAD | $18.17 | $18.17 | $54.52 | $18.87 | Sep 15 | Visit → |
| 7 | SiteGroundFirst year (renews at $23.99) | $11.99 | $23.99 | $59.97 | n/a | Sep 15 | Visit → |
| 8 | 123 RegFirst year · billed in GBP | $9.43 | $26.98 | $63.39 | $22.93 | Sep 15 | Visit → |
| 9 | EasyspaceFirst year (renews at £20.11) · billed in GBP | $21.58 | $27.14 | $75.86 | $11.20 | Sep 15 | Visit → |
| Older prices · checked more than 14 days ago, not ranked | |||||||
| OVHcloudbilled in CAD | $13.30 | $14.38 | $42.07 | $10.07 | Aug 13 old | Visit → | |
| Hostinger | $8.99 | $17.99 | $44.97 | n/a | Aug 13 old | Visit → | |
| IONOS | $7.00 | $20.00 | $47.00 | $17.00 | Aug 13 old | Visit → | |
| SSD Nodes | $15.95 | $15.95 | $47.85 | $15.95 | Aug 16 old | Visit → | |
| Timewebbilled in RUB | $19.45 | $21.11 | $61.66 | n/a | Aug 17 old | Visit → | |
| One.com | $9.99 | $25.99 | $61.97 | n/a | Aug 13 old | Visit → | |
| Contabobilled in EUR | $27.58 | $27.58 | $82.75 | n/a | Aug 12 old | Visit → | |
The .org registry
- Managed by
- Public Interest Registry (PIR) · IANA ↗
- Type
- Generic top-level domain
.org prices: questions
How much does a .org domain cost?
The cheapest first year among the 16 registrars we track is $7.98 at Porkbun, which then charges $11.84 a year to renew. Prices checked Sep 15, 2026.
How much does it cost to renew a .org domain?
Renewal runs from $11.64 to $27.14 a year across the registrars we compare. The cheapest renewal is at Dynadot.
Which registrar is cheapest for .org over 3 years?
Dynadot, at $31.27 in total for 3 years. The cheapest first year, at Porkbun, adds up to $31.66 over the same 3 years.
How much does it cost to transfer a .org domain?
The cheapest transfer we track is $11.20 at Easyspace.
Prices are what each registrar publishes, converted to US dollars at today's rate; the currency switch in the header converts them again. Year 1 uses the promo price when it is below the list price. Registrars that publish no renewal price are listed but not ranked, and a difference under 1% is a tie. Leaders come only from prices checked in the last 14 days. Compare every zone.