Plans & pricing
| # | Plan | Specs | Price | |
|---|---|---|---|---|
| 1 | VDS 1-1-10★ Cheapest | 1 vCPU1 GB RAM10 GB NVME SSD3 TB traffic1 Gbps | $2.44/mo then $2.44/mo | Get → |
| 2 | VDS 1-2-25 | 1 vCPU2 GB RAM25 GB NVME SSD3 TB traffic1 Gbps | $3.05/mo then $3.05/mo | Get → |
| 3 | VDS 2-2-40 | 2 vCPU2 GB RAM40 GB NVME SSD3 TB traffic1 Gbps | $4.88/mo then $4.88/mo | Get → |
| 4 | VDS 2-4-50 | 2 vCPU4 GB RAM50 GB NVME SSD3 TB traffic1 Gbps | $7.93/mo then $7.93/mo | Get → |
| 5 | VDS 4-8-80 | 4 vCPU8 GB RAM80 GB NVME SSD3 TB traffic1 Gbps | $13.41/mo then $13.41/mo | Get → |
| 6 | VDS 6-12-120 | 6 vCPU12 GB RAM120 GB NVME SSD3 TB traffic1 Gbps | $24.39/mo then $24.39/mo | Get → |
| 7 | VDS 8-16-160 | 8 vCPU16 GB RAM160 GB NVME SSD3 TB traffic1 Gbps | $36.58/mo then $36.58/mo | Get → |
| # | Plan | Specs | Price | |
|---|---|---|---|---|
| 1 | AEL20-SSD★ Cheapest | 4 Cores Intel Xeon E3-123032 GB RAM960 GB SSDUnlimited traffic1 Gbps | $104.14/mo then $104.14/mo | Get → |
| 2 | AEL21-SSD | 4 Cores Intel Xeon E3-1270v532 GB RAM960 GB SSDUnlimited traffic1 Gbps | $111.09/mo then $111.09/mo | Get → |
| 3 | AEL30-SSD | 4 Cores Intel Xeon E3-123064 GB RAM1920 GB SSDUnlimited traffic1 Gbps | $114.63/mo then $114.63/mo | Get → |
| 4 | AEL10-SSD | 4 Cores Intel Xeon E3-123016 GB RAM480 GB SSDUnlimited traffic1 Gbps | $115.85/mo then $115.85/mo | Get → |
| 5 | DL23 | 10 Cores Intel Xeon Silver 411432 GB RAM960 GB SSDUnlimited traffic1 Gbps | $156.09/mo then $156.09/mo | Get → |
| 6 | DL-39 | 20 Cores Intel Xeon E5-2630v464 GB RAM960 GB SSDUnlimited traffic1 Gbps | $228.04/mo then $228.04/mo | Get → |
| 7 | EL50-SSD | 6 Cores Intel Xeon E-245632 GB RAM1920 GB SSDUnlimited traffic1 Gbps | $237.79/mo then $237.79/mo | Get → |
| 8 | EL49-NVMe-10GE | 6 Cores Intel Xeon E-245632 GB RAM2000 GB NVMEUnlimited traffic10 Gbps | $242.67/mo then $242.67/mo | Get → |
| 9 | EL50-SSD-10GE | 6 Cores Intel Xeon E-245632 GB RAM1920 GB SSDUnlimited traffic10 Gbps | $242.67/mo then $242.67/mo | Get → |
| 10 | DL24 | 20 Cores Intel Xeon Silver 411464 GB RAM8960 GB SSDUnlimited traffic1 Gbps | $276.82/mo then $276.82/mo | Get → |
| 11 | EL50-NVMe | 6 Cores Intel Xeon E-245632 GB RAM1920 GB NVMEUnlimited traffic1 Gbps | $317.06/mo then $317.06/mo | Get → |
| 12 | EL51-NVMe-10GE | 8 Cores Intel Xeon E-248864 GB RAM4000 GB NVMEUnlimited traffic10 Gbps | $346.33/mo then $346.33/mo | Get → |
| 13 | DL24-NVMe | 20 Cores Intel Xeon Silver 411464 GB RAM1920 GB NVMEUnlimited traffic1 Gbps | $358.52/mo then $358.52/mo | Get → |
| 14 | DL-38 | 32 Cores AMD EPYC 751364 GB RAM3840 GB SSDUnlimited traffic1 Gbps | $389.01/mo then $389.01/mo | Get → |
| 15 | DL-37 | 24 Cores AMD EPYC 7402P64 GB RAM1920 GB NVMEUnlimited traffic1 Gbps | $389.01/mo then $389.01/mo | Get → |
| 16 | DL-41 | 18 Cores Intel Xeon Gold 625464 GB RAM1920 GB NVMEUnlimited traffic1 Gbps | $390.23/mo then $390.23/mo | Get → |
| 17 | BL27-NVMe-10GE | 8 Cores AMD EPYC 901564 GB RAM1920 GB NVMEUnlimited traffic10 Gbps | $395.10/mo then $395.10/mo | Get → |
| 18 | DL-40 | 24 Cores AMD EPYC 7443P64 GB RAM1920 GB SSDUnlimited traffic1 Gbps | $402.42/mo then $341.45/mo | Get → |
| 19 | EL52-NVMe | 8 Cores Intel Xeon E-2488128 GB RAM7680 GB NVMEUnlimited traffic1 Gbps | $439.00/mo then $597.53/mo | Get → |
| 20 | PL14-NVMe-10GE | 12 Cores Intel Xeon Silver 4510128 GB RAM3840 GB NVMEUnlimited traffic10 Gbps | $506.07/mo then $506.07/mo | Get → |
| 21 | DL-36 | 64 Cores AMD EPYC 7452128 GB RAM3840 GB SSDUnlimited traffic1 Gbps | $519.49/mo then $519.49/mo | Get → |
| 22 | BL24-NVMe | 16 Cores AMD Ryzen 9 9950X128 GB RAM3840 GB NVMEUnlimited traffic1 Gbps | $598.75/mo then $598.75/mo | Get → |
| 23 | BL25-NVMe | 16 Cores AMD Ryzen 9 9950X192 GB RAM4840 GB NVMEUnlimited traffic1 Gbps | $638.99/mo then $638.99/mo | Get → |
| 24 | DL-34 | 36 Cores Intel Xeon Gold 6240256 GB RAM3840 GB SSDUnlimited traffic1 Gbps | $643.87/mo then $643.87/mo | Get → |
| 25 | BL25-NVMe-E10GE | 16 Cores AMD Ryzen 9 9950X192 GB RAM4840 GB NVMEUnlimited traffic10 Gbps | $658.51/mo then $658.51/mo | Get → |
| 26 | PL65-NVMe-10GE | 32 Cores Intel Xeon Silver 4314256 GB RAM7680 GB NVMEUnlimited traffic10 Gbps | $712.16/mo then $712.16/mo | Get → |
| 27 | EL50-HDD-10GE | 6 Cores Intel Xeon E-245632 GB RAM97000 GB NVME + HDDUnlimited traffic10 Gbps | $715.82/mo then $715.82/mo | Get → |
| 28 | AL82-NVMe-10GE | 64 Cores AMD EPYC 7513256 GB RAM3840 GB NVMEUnlimited traffic10 Gbps | $932.88/mo then $932.88/mo | Get → |
| 29 | BL30-NVMe-10GE | 16 Cores AMD EPYC 9135256 GB RAM4340 GB NVMEUnlimited traffic10 Gbps | $952.39/mo then $952.39/mo | Get → |
| 30 | AL69-NVMe-10GE | 48 Cores AMD EPYC 9274F128 GB RAM2420 GB NVMEUnlimited traffic10 Gbps | $998.73/mo then $998.73/mo | Get → |
| 31 | AL26-NVMe-10GE | 24 Cores AMD EPYC 9274F256 GB RAM7680 GB NVMEUnlimited traffic10 Gbps | $998.73/mo then $998.73/mo | Get → |
| 32 | Selectel PL70-NVMe-10GE | 32 Cores Intel Xeon 6517P256 GB RAM8680 GB NVMEUnlimited traffic10 Gbps | $1,080.44/mo then $1,080.44/mo | Get → |
| 33 | Selectel PL72-NVMe-10GE | 48 Cores Intel Xeon 6520P256 GB RAM8680 GB NVMEUnlimited traffic10 Gbps | $1,102.39/mo then $1,102.39/mo | Get → |
| 34 | PL84-NVMe | 48 Cores Intel Xeon Gold 6336Y256 GB RAM7680 GB NVMEUnlimited traffic1 Gbps | $1,130.43/mo then $1,130.43/mo | Get → |
| 35 | AL73-NVMe-10GE | 96 Cores AMD EPYC 9474F256 GB RAM4340 GB NVMEUnlimited traffic10 Gbps | $1,288.96/mo then $1,288.96/mo | Get → |
| 36 | Selectel PL90-NVMe-10GE | 128 Cores Intel Xeon 6710E256 GB RAM3840 GB NVMEUnlimited traffic10 Gbps | $1,293.84/mo then $1,293.84/mo | Get → |
| 37 | AL83-NVMe-10GE | 64 Cores AMD EPYC 7513512 GB RAM23840 GB NVMEUnlimited traffic10 Gbps | $1,296.28/mo then $1,296.28/mo | Get → |
| 38 | Selectel PL91-NVMe-10GE | 224 Cores Intel Xeon 6746E384 GB RAM16360 GB NVMEUnlimited traffic10 Gbps | $1,432.86/mo then $1,432.86/mo | Get → |
| 39 | PBL25-NVMe | 16 Cores AMD EPYC 734324 GB RAM1000 GB NVMEUnlimited traffic1 Gbps | $1,682.85/mo then $1,682.85/mo | Get → |
| 40 | DELL PL66-NVMe-25GE | 48 Cores Intel Silver 4516Y256 GB RAM7680 GB NVMEUnlimited traffic25 Gbps | $2,126.73/mo then $2,126.73/mo | Get → |
| 41 | AL71-NVMe-10GE | 48 Cores AMD EPYC 9274F512 GB RAM9600 GB NVMEUnlimited traffic10 Gbps | $2,302.33/mo then $2,302.33/mo | Get → |
| # | Plan | Specs | Price | |
|---|---|---|---|---|
| 1 | Cloud Server Shared 20% 2 vCPU / 4 GB / 40 GB NVMe★ Cheapest | 2 vCPU4 GB RAM40 GB NVME3 TB traffic3 Gbps | $3.61/mo then $3.61/mo not re-checked | Get → |
| 2 | Cloud Server Standard 2 vCPU / 4 GB / 40 GB NVMe | 2 vCPU4 GB RAM40 GB NVME3 TB traffic3 Gbps | $5.08/mo then $5.08/mo not re-checked | Get → |
| 3 | Cloud Server HighFreq 2 vCPU / 4 GB / 40 GB NVMe | 2 vCPU4 GB RAM40 GB NVME3 TB traffic3 Gbps | $6.23/mo then $6.23/mo not re-checked | Get → |
| 4 | Cloud Server Shared 20% 4 vCPU / 8 GB / 80 GB NVMe | 4 vCPU8 GB RAM80 GB NVME3 TB traffic3 Gbps | $7.21/mo then $7.21/mo not re-checked | Get → |
| 5 | Cloud Server Standard 4 vCPU / 8 GB / 80 GB NVMe | 4 vCPU8 GB RAM80 GB NVME3 TB traffic3 Gbps | $10.16/mo then $10.16/mo not re-checked | Get → |
| 6 | Cloud Server Standard 8 vCPU / 16 GB / 160 GB NVMe | 8 vCPU Intel Xeon Gold 6354 / AMD EPYC 9474F16 GB RAM160 GB NVME3 TB traffic3 Gbps | $20.32/mo then $20.32/mo not re-checked | Get → |
| 7 | Cloud Server HighFreq 8 vCPU / 16 GB / 160 GB NVMe | 8 vCPU Intel Xeon Gold 6354 / AMD EPYC 9474F16 GB RAM160 GB NVME3 TB traffic3 Gbps | $24.93/mo then $24.93/mo not re-checked | Get → |
| 8 | Cloud Server Standard 16 vCPU / 32 GB / 320 GB NVMe | 16 vCPU Intel Xeon Gold 6354 / AMD EPYC 9474F32 GB RAM320 GB NVME3 TB traffic3 Gbps | $40.64/mo then $40.64/mo not re-checked | Get → |
| # | Plan | Specs | Price | |
|---|---|---|---|---|
| 1 | Cloud GPU GTX 1080 (8 GB) 8 vCPU / 24 GB★ Cheapest | 8 Cores8 GB vRAM24 GB RAM3 TB traffic3 Gbps | $290.53/mo then $290.53/mo not re-checked | Get → |
| 2 | Dedicated GPU Tesla T4 6 Cores / 32 GB | 6 Cores Intel Xeon E-245616 GB vRAM32 GB RAM1920 GB SSDUnlimited traffic1 Gbps | $365.84/mo then $365.84/mo | Get → |
| 3 | Cloud GPU A2000 (6 GB) 8 vCPU / 64 GB | 8 Cores6 GB vRAM64 GB RAM3 TB traffic3 Gbps | $444.01/mo then $444.01/mo not re-checked | Get → |
| 4 | Cloud GPU A2 (16 GB) 12 vCPU / 32 GB | 12 Cores16 GB vRAM32 GB RAM3 TB traffic3 Gbps | $489.75/mo then $489.75/mo not re-checked | Get → |
| 5 | Cloud GPU Tesla T4 (16 GB) 4 vCPU / 32 GB | 4 Cores16 GB vRAM32 GB RAM3 TB traffic3 Gbps | $516.53/mo then $516.53/mo not re-checked | Get → |
| 6 | Cloud GPU A2000 (6 GB) 6 vCPU / 96 GB | 6 Cores6 GB vRAM96 GB RAM3 TB traffic3 Gbps | $529.18/mo then $529.18/mo not re-checked | Get → |
| 7 | Cloud GPU A2 (16 GB) 12 vCPU / 48 GB | 12 Cores16 GB vRAM48 GB RAM3 TB traffic3 Gbps | $541.20/mo then $541.20/mo not re-checked | Get → |
| 8 | Cloud GPU Tesla T4 (16 GB) 8 vCPU / 32 GB | 8 Cores16 GB vRAM32 GB RAM3 TB traffic3 Gbps | $551.92/mo then $551.92/mo not re-checked | Get → |
| 9 | Cloud GPU 2x GTX 1080 (8 GB) 14 vCPU / 48 GB | 14 Cores16 GB vRAM48 GB RAM3 TB traffic3 Gbps | $563.42/mo then $563.42/mo not re-checked | Get → |
| 10 | Cloud GPU L4 (24 GB) 8 vCPU / 32 GB | 8 Cores24 GB vRAM32 GB RAM3 TB traffic3 Gbps | $610.39/mo then $610.39/mo not re-checked | Get → |
| 11 | Cloud GPU A2 (16 GB) 12 vCPU / 96 GB | 12 Cores16 GB vRAM96 GB RAM3 TB traffic3 Gbps | $695.56/mo then $695.56/mo not re-checked | Get → |
| 12 | Cloud GPU A5000 (24 GB) 8 vCPU / 32 GB | 8 Cores24 GB vRAM32 GB RAM3 TB traffic3 Gbps | $702.85/mo then $702.85/mo not re-checked | Get → |
| 13 | Dedicated GPU L4 8 Cores / 64 GB | 8 Cores Intel Xeon E-248824 GB vRAM64 GB RAM5920 GB NVMEUnlimited traffic1 Gbps | $713.38/mo then $713.38/mo | Get → |
| 14 | Cloud GPU L4 (24 GB) 16 vCPU / 64 GB | 16 Cores24 GB vRAM64 GB RAM3 TB traffic3 Gbps | $783.97/mo then $783.97/mo not re-checked | Get → |
| 15 | Cloud GPU 2x A2000 (6 GB) 16 vCPU / 96 GB | 16 Cores12 GB vRAM96 GB RAM3 TB traffic3 Gbps | $785.11/mo then $785.11/mo not re-checked | Get → |
| 16 | Cloud GPU A30 (24 GB) 16 vCPU / 64 GB | 16 Cores24 GB vRAM64 GB RAM3 TB traffic3 Gbps | $853.34/mo then $853.34/mo not re-checked | Get → |
| 17 | Cloud GPU A5000 (24 GB) 16 vCPU / 64 GB | 16 Cores24 GB vRAM64 GB RAM3 TB traffic3 Gbps | $876.51/mo then $876.51/mo not re-checked | Get → |
| 18 | Cloud GPU A30 (24 GB) 16 vCPU / 80 GB | 16 Cores24 GB vRAM80 GB RAM3 TB traffic3 Gbps | $904.79/mo then $904.79/mo not re-checked | Get → |
| 19 | Cloud GPU 2x A2 (16 GB) 24 vCPU / 64 GB | 24 Cores32 GB vRAM64 GB RAM3 TB traffic3 Gbps | $979.51/mo then $979.51/mo not re-checked | Get → |
| 20 | Cloud GPU 2x Tesla T4 (16 GB) 8 vCPU / 64 GB | 8 Cores32 GB vRAM64 GB RAM3 TB traffic3 Gbps | $1,033.06/mo then $1,033.06/mo not re-checked | Get → |
| 21 | Cloud GPU 2x A2000 (6 GB) 12 vCPU / 192 GB | 12 Cores12 GB vRAM192 GB RAM3 TB traffic3 Gbps | $1,058.44/mo then $1,058.44/mo not re-checked | Get → |
| 22 | Cloud GPU 4x GTX 1080 (8 GB) 28 vCPU / 96 GB | 28 Cores32 GB vRAM96 GB RAM3 TB traffic3 Gbps | $1,126.92/mo then $1,126.92/mo not re-checked | Get → |
| 23 | Cloud GPU 2x L4 (24 GB) 16 vCPU / 64 GB | 16 Cores48 GB vRAM64 GB RAM3 TB traffic3 Gbps | $1,220.78/mo then $1,220.78/mo not re-checked | Get → |
| 24 | Cloud GPU A30 (24 GB) 24 vCPU / 192 GB | 24 Cores24 GB vRAM192 GB RAM3 TB traffic3 Gbps | $1,335.63/mo then $1,335.63/mo not re-checked | Get → |
| 25 | Cloud GPU A5000 (24 GB) 24 vCPU / 192 GB | 24 Cores24 GB vRAM192 GB RAM3 TB traffic3 Gbps | $1,358.80/mo then $1,358.80/mo not re-checked | Get → |
| 26 | Cloud GPU 2x A2 (16 GB) 24 vCPU / 192 GB | 24 Cores32 GB vRAM192 GB RAM3 TB traffic3 Gbps | $1,391.12/mo then $1,391.12/mo not re-checked | Get → |
| 27 | Cloud GPU 2x L4 (24 GB) 32 vCPU / 128 GB | 32 Cores48 GB vRAM128 GB RAM3 TB traffic3 Gbps | $1,568.03/mo then $1,568.03/mo not re-checked | Get → |
| 28 | Cloud GPU 2x A5000 (24 GB) 24 vCPU / 128 GB | 24 Cores48 GB vRAM128 GB RAM3 TB traffic3 Gbps | $1,682.17/mo then $1,682.17/mo not re-checked | Get → |
| 29 | Cloud GPU 2x A30 (24 GB) 32 vCPU / 180 GB | 32 Cores48 GB vRAM180 GB RAM3 TB traffic3 Gbps | $1,873.84/mo then $1,873.84/mo not re-checked | Get → |
| 30 | Cloud GPU 4x A2000 (6 GB) 24 vCPU / 320 GB | 24 Cores24 GB vRAM320 GB RAM3 TB traffic3 Gbps | $1,911.07/mo then $1,911.07/mo not re-checked | Get → |
| 31 | Cloud GPU 4x Tesla T4 (16 GB) 16 vCPU / 128 GB | 16 Cores64 GB vRAM128 GB RAM3 TB traffic3 Gbps | $2,066.22/mo then $2,066.22/mo not re-checked | Get → |
| 32 | Cloud GPU A100 (40 GB) 6 vCPU / 87 GB | 6 Cores40 GB vRAM87 GB RAM3 TB traffic3 Gbps | $2,144.80/mo then $2,144.80/mo not re-checked | Get → |
| 33 | Cloud GPU 4x L4 (24 GB) 32 vCPU / 128 GB | 32 Cores96 GB vRAM128 GB RAM3 TB traffic3 Gbps | $2,441.48/mo then $2,441.48/mo not re-checked | Get → |
| 34 | Cloud GPU 2x A30 (24 GB) 48 vCPU / 320 GB | 48 Cores48 GB vRAM320 GB RAM3 TB traffic3 Gbps | $2,465.53/mo then $2,465.53/mo not re-checked | Get → |
| 35 | Cloud GPU 2x A5000 (24 GB) 48 vCPU / 320 GB | 48 Cores48 GB vRAM320 GB RAM3 TB traffic3 Gbps | $2,511.80/mo then $2,511.80/mo not re-checked | Get → |
| 36 | Cloud GPU RTX 6000 Pro (96 GB) 16 vCPU / 120 GB | 16 Cores96 GB vRAM120 GB RAM3 TB traffic3 Gbps | $2,544.38/mo then $2,544.38/mo not re-checked | Get → |
| 37 | Cloud GPU 4x A2 (16 GB) 48 vCPU / 320 GB | 48 Cores64 GB vRAM320 GB RAM3 TB traffic3 Gbps | $2,576.43/mo then $2,576.43/mo not re-checked | Get → |
| 38 | Cloud GPU RTX 6000 Pro (96 GB) 32 vCPU / 180 GB | 32 Cores96 GB vRAM180 GB RAM3 TB traffic3 Gbps | $2,963.19/mo then $2,963.19/mo not re-checked | Get → |
| 39 | Cloud GPU 4x L4 (24 GB) 64 vCPU / 256 GB | 64 Cores96 GB vRAM256 GB RAM3 TB traffic3 Gbps | $3,136.07/mo then $3,136.07/mo not re-checked | Get → |
| 40 | Cloud GPU 2x A100 (40 GB) 12 vCPU / 176 GB | 12 Cores80 GB vRAM176 GB RAM3 TB traffic3 Gbps | $4,296.09/mo then $4,296.09/mo not re-checked | Get → |
| 41 | Cloud GPU 8x L4 (24 GB) 64 vCPU / 256 GB | 64 Cores192 GB vRAM256 GB RAM3 TB traffic3 Gbps | $4,883.04/mo then $4,883.04/mo not re-checked | Get → |
| 42 | Dedicated GPU H200 NVL 48 Cores / 256 GB | 48 Cores AMD EPYC 9274F141 GB vRAM256 GB RAM4340 GB NVMEUnlimited traffic25 Gbps | $5,070.49/mo then $5,070.49/mo | Get → |
| 43 | Cloud GPU 2x RTX 6000 Pro (96 GB) 32 vCPU / 240 GB | 32 Cores192 GB vRAM240 GB RAM3 TB traffic3 Gbps | $5,088.76/mo then $5,088.76/mo not re-checked | Get → |
| 44 | Cloud GPU 2x RTX 6000 Pro (96 GB) 64 vCPU / 360 GB | 64 Cores192 GB vRAM360 GB RAM3 TB traffic3 Gbps | $5,926.38/mo then $5,926.38/mo not re-checked | Get → |
| 45 | Cloud GPU 8x L4 (24 GB) 128 vCPU / 512 GB | 128 Cores192 GB vRAM512 GB RAM3 TB traffic3 Gbps | $6,272.13/mo then $6,272.13/mo not re-checked | Get → |
| 46 | Cloud GPU 4x A100 (40 GB) 24 vCPU / 352 GB | 24 Cores160 GB vRAM352 GB RAM3 TB traffic3 Gbps | $8,592.18/mo then $8,592.18/mo not re-checked | Get → |
| 47 | Cloud GPU 4x RTX 6000 Pro (96 GB) 64 vCPU / 480 GB | 64 Cores384 GB vRAM480 GB RAM3 TB traffic3 Gbps | $10,177.51/mo then $10,177.51/mo not re-checked | Get → |
| 48 | Cloud GPU 4x RTX 6000 Pro (96 GB) 128 vCPU / 720 GB | 128 Cores384 GB vRAM720 GB RAM3 TB traffic3 Gbps | $11,852.84/mo then $11,852.84/mo not re-checked | Get → |
| 49 | Cloud GPU 8x A100 (40 GB) 48 vCPU / 704 GB | 48 Cores320 GB vRAM704 GB RAM3 TB traffic3 Gbps | $17,184.45/mo then $17,184.45/mo not re-checked | Get → |
| 50 | Cloud GPU 8x RTX 6000 Pro (96 GB) 128 vCPU / 960 GB | 128 Cores768 GB vRAM960 GB RAM3 TB traffic3 Gbps | $20,355.02/mo then $20,355.02/mo not re-checked | Get → |
| 51 | Cloud GPU 8x RTX 6000 Pro (96 GB) 256 vCPU / 1000 GB | 256 Cores768 GB vRAM1000 GB RAM3 TB traffic3 Gbps | $22,006.56/mo then $22,006.56/mo not re-checked | Get → |
| 52 | Dedicated GPU 8x H200 HGX 96 Cores / 2048 GB | 96 Cores Intel Xeon Platinum 85581128 GB vRAM2048 GB RAM17280 GB NVMEUnlimited traffic25 Gbps | $79,264.57/mo then $79,264.57/mo | Get → |
| 53 | Dedicated GPU 8x B300 HGX 128 Cores / 2048 GB | 128 Cores Intel Xeon 6767P2304 GB vRAM2048 GB RAM16360 GB NVMEUnlimited traffic25 Gbps | $109,750.94/mo then $109,750.94/mo | Get → |
What's included
Performance & reliability
Global data centers
Security & compliance
Support & guarantees
Company & billing
Price history
Pros, cons & verdict
About Selectel
Selectel (est. 2008, St. Petersburg) is one of Russia's largest cloud and hosting providers, serving 36,000+ customers from 6 own Tier III data centers in Moscow and St. Petersburg plus a partner DC in Novosibirsk. The catalog spans an hourly-billed cloud platform, 100+ ready dedicated servers deployed in 2 minutes, GPU systems up to 8× NVIDIA B300 HGX, VPS/VDS packages from 200 ₽/mo, colocation, managed Kubernetes & databases, S3, CDN and DDoS protection — with ISO 27001, PCI DSS, SOC 2, GDPR and 152-FZ compliance.
thumb_upPros
thumb_downCons
Best Russian Tier III infrastructure for RUB-billed workloads: ready bare metal in 2 minutes, an hourly cloud platform, and the widest GPU catalog in the CIS (B300/H200/A100/L4/RTX). Strong pick for 152-FZ-regulated deployments, unlimited 1 Gbps traffic and 24/7 support with <15 min response.
DHH Score
| Product line | Plans | Price vs market | Long-term price | What's included |
|---|---|---|---|---|
| Cloud VPS | 7 | 6.0 · 6 plans vs 41 other companies · 6.7 before the few-plans adjustment | 10.0 · no increase | 7.0 · 6 of 9 checks documented · no money-back stated, counted as none |
| Dedicated | 41 | 3.7 · 41 plans vs 29 other companies · 3.6 before the few-plans adjustment | 10.0 · no increase | 6.5 · 6 of 9 checks documented · no money-back stated, counted as none |
| GPU Hosting | 5 | 4.1 · 3 plans vs 13 other companies · 3.0 before the few-plans adjustment | 10.0 · no increase | 6.7 · 6 of 9 checks documented · no money-back stated, counted as none |
Compare vs similar
| Provider | From | Renewal | Uptime | Datacenters | Free domain | Backups | Support | DHH* |
|---|---|---|---|---|---|---|---|---|
| $2.44 | $2.44 | 99.88% | 4 regions | — | — | 24/7 ticket, chat & phone (RU) | 6.8 | |
| $16.83 | $1.16 | 99.82% | 14 regions | ✓ | Daily, 30-day retention | 24/7 Chat & Phone (RU) | 6.9 | |
| $7.04 | — | 100.00% | 8 regions | — | — | 24/7 live chat | — | |
| $5.20 | $2.98 | 99.97% | — | — | — | — | 8.2 | |
| $1.25 | $1.25 | 100.00% | 6 regions | Web Hosting plans (first year) | Weekly or daily offsite (by plan) | 24/7 chat, WhatsApp & ticket | 7.9 | |
| $5.50 | $3.25 | 99.94% | 14 regions | — | On demand (snapshots) | 24/7 Ticket, Email, Knowledge Base | 7.8 |
User reviews
Fill out this form and Selectel will get back to you with a personalized offer.
